About
APICTA 2022 - Pakistan
In a landmark moment for Pakistan’s tech industry, the country proudly hosted the Asia Pacific ICT Alliance (APICTA) Awards for the very first time in 2022. Held in Islamabad, the event welcomed delegates from 16 member economies for a dynamic, week-long experience that combined world-class competition with vibrant cultural exchange and regional collaboration.
This milestone was the result of relentless efforts by P@SHA, in partnership with the Ministry of IT and Telecom, the Pakistan Software Export Board (PSEB), and TechDestination. Together, they not only secured Pakistan’s bid to host APICTA but also delivered a flawless international event that reshaped perceptions and highlighted the country’s readiness to lead on the global stage.
As the official gateway to APICTA, the P@SHA ICT Awards played a central role in shaping Pakistan’s participation. The national winners advanced to compete at the international level and brought home a historic total of 20 awards which has been the highest number won by any participating economy. This record-breaking achievement underscored the competitiveness, talent, and capability of Pakistan’s ICT sector.
The delegation featured a wide range of participants, from emerging student innovators to established tech enterprises, representing the full spectrum of Pakistan’s digital ecosystem. Their collective success at APICTA 2022 served as a powerful reminder of the country’s growing influence in the Asia-Pacific tech community and its potential to drive meaningful impact on a global scale.
| Award | Category | Sub Category | Company | Product Name |
|---|---|---|---|---|
| Business Services | Finance & Accounting Solutions | Hysab Kytab | Hysab Kytab PFM | |
| Business Services | Finance & Accounting Solutions | Kistpay Private Limited | Kistpay Private Limited | |
| Business Services | ICT Services Solutions | Vaival Technologies | Bloxbytes | |
| Business Services | Professional Services and Marketing Solutions | Kualitatem | Kualitee – Kualitatem | |
| Business Services | Professional Services and Marketing Solutions | Walee Technologies Pvt.Ltd | Walee Solutions | |
| Business Services | Security Solutions | National Cyber Security Auditing and Evaluation Lab (NCSAEL) | FEAST- Firmware Extraction Analysis and Security Assessment Toolkit | |
| Consumer | Banking, insurance & finance, digital marketing | Avanza Solutions | Unison Ace | |
| Consumer | Banking, insurance & finance, digital marketing | Love For Data | Amanat | |
| Consumer | Banking, insurance & finance, digital marketing | Urban Renewal Authority | Glorify | |
| Consumer | Media & Tourism | BookMe.pk | E-ticketing | |
| Consumer | Retail and Distribution, & Marketplaces | Maison Consulting and Solutions | Kitchen Display Solution | |
| Cross Category | Research & Development | Motive Technologies (formerly KeepTruckin) | AI Dashcam | |
| Inclusions & Community | Health and Wellbeing | F3 Technologies | indici | |
| Inclusions & Community | Indigenous services and communication | Boltay Huroof | Braille Designer | |
| Industrial | Agriculture and Sustainability, Environment | Ricult Pakistan Pvt Ltd | Ricult | |
| Public Sector | Digital Government | Center For Advanced Research in Engineering | Ozone (National Airspace Management System) | |
| Student | Junior Students | Digital Literacy KP Project | Automatic Gas Leakage Detector | |
| Student | Junior Students | Headstart School Kuri | Cloth Color Made Digital (CCMD) | |
| Student | Senior Students | Lahore Grammar School | Affable | |
| Student | Tertiary Students | Forman Christian College | Sunno |
Winners of 2022
Winners 2022
View Details →
Winners 2022
View Details →
Winners 2022
View Details →
Winners 2022
View Details →
Winners 2022
View Details →
Winners 2022
View Details →
Winners 2022
View Details →
Winners 2022
View Details →
Winners 2022
View Details →
Winners 2022
View Details →
Winners 2022
View Details →


